W.P.U.

04 Kimberley Ope

Release:05/29/2021 09:30:00Members:52Birds:644
PosFancierOrgNameBird DetailSexShipDistanceVarClock TimeTo WinVelocityNom
1Supreme Lofts B BRK 19ZA 177015 0230.732 -111:56:120:001577.8345
2Reema Hokke BRK 19ZA 235402 0230.080 011:55:570:081576.4303
3Wespoel BRK 18ZAWPUD 0071 0231.208 211:57:210:471569.1076
4John D Lofts WPK 19ZA 197166 13265.065 012:19:000:531568.4320
5Double D Lofts SPK 19ZA 173900 13265.611 012:19:291:001567.18061
6Wespoel BRK 20ZAWPU 3216 2231.208 211:57:481:141564.3302
7Leon Van Rensburg WPK 19ZA LEON 219 13277.792 012:28:111:461559.0235
8Des Humpel MRK 18ZAWPUD 0449 13315.160 -112:52:211:561557.37581 2
9Hennie Aucamp MRK 19ZA 235567 13317.975 -112:54:101:561557.30601
10Des Humpel MRK 18ZAWPU 1688 2315.160 -112:52:272:001556.60661 2 0
11Lofts of Carol WPK 19ZA GWRK 291 13264.865 012:20:102:011556.5034
12Nic Stassen PPK 2017ZAWPUD 3298 13315.635 412:53:062:121554.53321
13Manie & AJ Lofts SPK 19ZA 232916 13280.725 -112:30:422:191553.4089
14Johan Schlebusch MRK 19ZA 175411 13315.834 012:53:252:231552.64561
15Johan Schlebusch MRK 19ZA 193085 2315.834 012:53:292:261552.13691 2
16LEON MEYER DRK 19LEON 133 13279.319 212:30:272:481548.1728
17Wespoel BRK 19ZA 173023 3231.208 211:59:242:501547.5770
18Salty de Villiers PPK 2019ZA 175001 13314.915 -112:53:413:011545.9902
19C.D. Lofts Lofts SPK 18SNWF 0199 13264.205 -212:20:553:041545.5333
20C.D. Lofts Lofts SPK 19KOSH 1255 2264.205 -212:21:033:111544.3287
21Sarel Naude MRK 19ZA 175999 13319.922 -112:57:293:261541.7970
22Supreme Lofts A BRK 19ZAGPU 3195 0230.732 -111:59:453:321540.4384
23Salty de Villiers PPK 2015ZAWPUD 4042 2314.915 -112:54:283:361540.0678
24Manie & AJ Lofts SPK 19ZA 234103 2280.725 -112:32:213:401539.3539
25KM HOKKE - A DRK 20LEON 428 13278.207 012:30:463:421539.0393
26John D Lofts WPK 19ZA KOSH 1095 2265.065 012:22:203:471538.0948
27Nollie Meintjies PPK 2019ZA 175843 13307.545 -112:50:013:511537.48491
28SHALOM LOFT DRK 19SRF 3132 13277.217 112:30:213:521537.2399
29John D Lofts WPK 19ZA 197158 3265.065 012:22:283:541536.9057
30Double D Lofts SPK 19KOSH 1024 2265.611 012:22:594:031535.47161
31S G GOUWS DRK 19SPK 96 13282.470 112:34:014:041535.1556
32Salty de Villiers PPK 2019ZA 175005 3314.915 -112:55:174:121533.9414
33Coenie Pottas SPK 19ZA 233112 13284.431 012:35:294:141533.4585
34Lofts of Carol WPK 19ZA GWRK 45 2264.865 012:22:504:201532.4879
35Lofts of Carol WPK 17ZA SNWF 1553 3264.865 012:22:574:261531.4542
36LEON MEYER DRK 19LEON 158 2279.319 212:32:374:361529.8014
37Double D Lofts SPK 19KOSH 1007 3265.611 012:23:404:381529.42991 1
38Double D Lofts SPK 18SNWF 0089 4265.611 012:23:414:391529.2832
39Marnes Nel PPK 2018ZAWPU 4496 13317.012 -112:57:254:451528.27481
40Johan Schlebusch MRK 19ZA 235571 3315.834 012:56:424:471527.98261 2
41Johan Schlebusch MRK 18ZAWPUD 0416 4315.834 012:56:434:471527.8594
42Johan Schlebusch MRK 19ZA 235590 5315.834 012:56:524:541526.75151 2
43Johan Schlebusch MRK 19ZA 175455 6315.834 012:56:534:551526.6285
44Des Humpel MRK 2019ZA 174276 3315.160 -112:56:375:031525.2180
45J.J Van Wyk & Seuns MRK 19ZA 175841 13317.512 012:58:225:121523.81381
46J.J Van Wyk & Seuns MRK 19ZA 235505 2317.512 012:58:285:161523.0828
47Harry Marx WPK 19ZA 176200 13274.681 -212:30:245:201522.3732
48Faan de Beer PPK 2018ZAWPU 2499 13316.237 -112:57:575:311520.6289
49Arrie Marais PPK 2018ZAWPU 1188 13324.791 013:03:405:341520.08272 1
50Sarel Naude MRK 19ZA 175614 2319.922 -113:00:315:371519.5829
51Sarel Naude MRK 19ZA 175604 3319.922 -113:00:325:381519.4626
52Hoorne Lofts SPK 19ZA 233484 13283.960 -212:36:525:381519.3341
53Johan Schlebusch MRK 19ZAVPU 0487 7315.834 012:57:545:391519.1631
54Salty de Villiers PPK 2019ZA 235024 4314.915 -112:57:195:411518.8977
55Double D Lofts SPK 19KOSH 1002 5265.611 012:24:585:461518.0663
56Nollie Meintjies PPK 2019ZA 234836 2307.545 -112:52:375:481517.7570
57Des Humpel MRK 18ZAWPUD 0434 4315.160 -112:57:385:481517.7504
58Des Humpel MRK 18ZAWPU 0379 5315.160 -112:57:395:491517.6286
59LEON MEYER DRK 19LEON 157 3279.319 212:34:075:501517.3362
60C.D. Lofts Lofts SPK 19KOSH 1277 3264.205 -212:24:075:521517.1334
61LEON MEYER DRK 19LEON 189 4279.319 212:34:095:521517.0615
62J.J Van Wyk & Seuns MRK 18ZAWPU 1428 3317.512 012:59:205:541516.77711 2
63J.J Van Wyk & Seuns MRK 18ZAWPU 2108 4317.512 012:59:296:001515.69101 2
64Andre Coetzee PPK 2019ZA 23135 13317.884 -112:59:466:031515.3115
65Double D Lofts SPK 18SNWF 4402 6265.611 012:25:196:041515.0356
66Strydom & Dippenaar MRK 2020ZAWPU 1007 13314.537 -112:57:456:111513.8996
67Arrie Marais PPK 2019ZALFDK 63 2324.791 013:04:376:141513.35402 1
68Salty de Villiers PPK 2015ZAWPUD 4032 5314.915 -112:58:226:271511.2442
69Salty de Villiers PPK 2016ZAWPUD 2037 6314.915 -112:58:226:271511.2442
70Salty de Villiers PPK 2019ZA 175021 7314.915 -112:58:286:321510.5193
71KM HOKKE - B DRK 20ZA 273860 13265.397 112:25:446:321510.3609
72Johan Schlebusch MRK 18ZAWPU 1811 8315.834 012:59:146:381509.4822
73Leon Van Rensburg WPK 19ZA LEON 222 2277.792 012:34:026:381509.4657
74Reema Hokke BRK 19ZA 173021 2230.080 012:02:276:391509.2161
75Supreme Lofts A BRK 19ZAGPU 3197 2230.732 -112:02:526:391509.0386
76Wespoel BRK 19ZA 173024 4231.208 212:03:136:391509.0264
77Supreme Lofts A BRK 19ZA 177048 3230.732 -112:02:566:431508.3809
78Nic Stassen PPK 2018ZAWPU 0831 2315.635 412:59:196:441508.3520
79Reema Hokke BRK 16ZAWPU 1246 3230.080 012:02:356:471507.8973
80J.J Van Wyk & Seuns MRK 19ZA 175842 5317.512 013:00:346:471507.89301 2
81Nic Stassen PPK 2019ZA 234964 3315.635 412:59:296:511507.1517
82Supreme Lofts B BRK 19ZA 177010 2230.732 -112:03:076:541506.5753
83Supreme Lofts B BRK 19ZA 177057 3230.732 -112:03:086:551506.4113
84Hennie Aucamp MRK 19ZA 175692 2317.975 -113:01:046:571506.3995
85Nic Stassen PPK 2019ZA 234965 4315.635 412:59:396:591505.9532
86Johan Schlebusch MRK 19ZA 235574 9315.834 012:59:467:011505.6444
87Andre Coetzee PPK 2019ZA 174557 2317.884 -113:01:077:011505.6223
88Nic Stassen PPK 2019ZA 234981 5315.635 412:59:427:011505.5940
89Andre Coetzee PPK 2018ZAWPU 0855 3317.884 -113:01:127:051505.0283
90Johan Schlebusch MRK 19ZANFS 0714 10315.834 012:59:527:061504.9269
91LEON MEYER DRK 19LEON 149 5279.319 212:35:397:061504.8021
92LEON MEYER DRK 19LEON 128 6279.319 212:35:407:071504.6670
93LEON MEYER DRK 19ZA 234206 7279.319 212:35:417:081504.5319O
94Wespoel BRK 19ZA 173043 5231.208 212:03:427:081504.2811
95Eddy Bondesio PPK 2019ZA 174321 13315.207 012:59:347:111504.0894
96Andre Coetzee PPK 2017ZAWPUD 3208 4317.884 -113:01:217:121503.9602
97Des Humpel MRK 18ZAWPUD 0459 6315.160 -112:59:337:121503.8692
98John D Lofts WPK 20ZA KOSH 111 4265.065 012:26:177:131503.6305
99Coenie Pottas SPK 19ZA 233089 2284.431 012:39:137:161503.2027
100Des Humpel MRK 18ZAWPU 1690 7315.160 -112:59:397:161503.1519
0LOFTS THAT DID NOT MAKE THE BOARD
107Milagro Lofts WPK 19ZA 234306 11277.823 -212:34:541502.3182
109AC Botma Hokke BRK 18ZAWPUD 1286 0266.973 012:27:441502.0986
110ANDRE STRYDOM DRK 20OP 19111 13282.419 112:38:021502.0886
114Mannetjie Pottas SPK 19ZA 234329 13284.431 012:39:381499.8998
120Laas Hokke SPK 18SNWF 2586 13283.904 112:39:361497.5065
125G R Swanepoel WPK 18ZA SNWF 1562 13272.459 012:32:091495.7947
128Andre Koch WPK 18ZA WPU 3690 13285.480 4412:41:421494.2797
130HORN HOKKE WRK 18ZA 99196 13170.600 -111:24:161492.7949
156RUDOLPH VAN VUUREN DRK 19SNWF 398 13285.667 112:42:251484.7492
207Hennie Denner BRK 18ZASNWF 4991 0265.557 -212:30:161472.5896
213Venter Hokke SPK 16SNWF 1401 13281.487 -112:41:201471.0670
215007 Lofts BRK 19ZAWPUD 1321 0268.806 -112:32:441470.7605
243C&K Dreyer Hok BRK 17ZAWPUD 0159 0270.103 012:35:041459.4903
363Die Coetzees WPK 20ZA SNWF 2426 6277.358 112:50:241384.1246
366DELPORT LOFTS WRK 19ZA 176784 13201.432 -111:55:571379.9942
406HEYMANS HOKKE WRK 19ZA 193679 13181.440 111:46:061333.2918
427VAN HEERDEN HOKKE WRK 20ZA WPU 3395 13186.205 011:59:411243.9929